Voici différents tableaux comparatifs des formats vidéos
| Format | Résolution | Format pixel | Rapport pixel L x H | Définition |
| DV NTSC | 720 x 480 | rectangulaire | 0,9 | SD Simple définition |
| DV NTSC 16/9 | 720 x 480 | rectangulaire | 1,2 | |
| DV Pal | 720 x 576 | rectangulaire | 1,0666 | |
| DV Pal 16/9 | 720 x 576 | rectangulaire | 1,422 | |
| HD WXGA | 1280 x 720 | carré | 1 | HD Haute définition |
| HD Ready (format abandonné) | 1280 x 1080 | rectangulaire | 1,5 | |
| HD Full | 1920 x 1080 | carré | 1 | |
| 2K D-Cinema | 2028 x1080 | carré | 1 | |
| 4K D-Cinema | 4096 x2160 | carré | 1 | |
| Super Hi-vision | 7680 x4096 | carré | 1 |
![]() |
| Tableau comparatif visuel des formats vidéos numériques SD / HD et 4K D-Cinema |
![]() |
| Tableau comparatif visuel des formats vidéos numériques Full HD, 2K D-Cinema et 4K D-Cinema |



Il y a une sacrée grosse erreur dans ce tableau ! les format HD n'ont pas un ratio de 1 mais bien
RépondreSupprimer1,7778 pour le 1280*720
1.7778 pour le 1920*1080
1,8777 pour le 2028*1080
1,8962 pour le 4096*2160
1,875 pour le 7680*4096